en:e-664
no way to compare when less than two revisions
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| — | en:e-664 [2019/04/15 21:23] (aktuell) – angelegt - Externe Bearbeitung 127.0.0.1 | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| + | ====== E-664: Rohde & Schwarz ESM 500A ====== | ||
| + | **E-664**, [[VHF]] / [[UHF]] receiver **Rohde & Schwarz ESM-500A**; developed and produced by [[Rohde Schwarz|Rohde & Schwarz, Munich]]. | ||
| + | |||
| + | The [[VHF]] / [[UHF]] receiver ESM 500A from [[Rohde & Schwarz]] was used as standalone monitoring receiver with army designation **E-664** and also as receiver of the [[P-736]] VHF direction finding system. | ||
| + | |||
| + | {{: | ||
| + | ===== Technical Data ===== | ||
| + | * [[Principle]]: | ||
| + | * [[Modes]]: [[A1]], [[A3J]], [[A3|AM (A3)]], [[F3|FM (F3)]], Puls | ||
| + | * [[Frequency range]]: 20 - 1000 MHz (A variant); 20 - 500 MHz (B variant) | ||
| + | * **Digital frequency display**: digital display 1 kHz | ||
| + | * [[Sensitivity]]: | ||
| + | |||
| + | ==== Power Supply ==== | ||
| + | * [[Mains]]: 100 / 120 / 220 / 240 V AC | ||
| + | * [[Accumulator / batteries]]: | ||
| + | |||
| + | ==== Dimensions ==== | ||
| + | * 483 x 132 x 506 mm, 18 kg (rack version) | ||
| + | |||
| + | |||
| + | ==== Accessories ==== | ||
| + | * Remote receivers ESM 508K (20 - 87 MHz), ESM 517K (68 - 174 MHz), ESM 540K (220 - 450 MHz), from one power supple / control unit (GX500) up to eight remote receivers can be controlled. | ||
| + | * **Panoramic display EZP** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | {{: | ||
| + | ===== Operation ===== | ||
| + | The ESM 500 VHF / UHF receiver in a 19” cabinet can be used as a monitoring receiver and replaced the [[E-652|ESM2]] receiver in the [[P-736]] VHF / UHF direction finder . | ||
| + | |||
| + | The receiver covers the entire VHF / UHF range from 20 - 1000 MHz , for SSB reception, the tuning step sizes can be switched down to 10 Hz. | ||
| + | |||
| + | The 99 memories can also be written externally via an IEC / IEEE bus or RS232C interface, a scan function allows to scan the memory channels - this functionality anticipates the possibilities found in a scanner receiver from the nineties. | ||
| + | |||
| + | ===== Technical Principle ===== | ||
| + | |||
| + | ==== Semiconductors ==== | ||
| + | The set is completely solid state. | ||
| + | |||
| + | ==== Development ==== | ||
| + | |||
| + | ==== Field use ==== | ||
| + | The [[VHF]] / [[UHF]] receiving system ESM-500A made by [[Rohde & Schwarz]] was not only part of the [[P-736]] VHF / UHF direction finding system, but it was also used separately as a monitoring receiver with the army designation **E-664**. | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | ==== Manuals ==== | ||
| + | * {{ : | ||
| + | ==== Additional information ==== | ||
en/e-664.txt · Zuletzt geändert: 2019/04/15 21:23 von 127.0.0.1